Meizu 21 vs Motorola Edge 40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 21 vs Motorola Edge 40
| Specification | ![]() Meizu 218GB/12GB RAM · 256GB storage | ![]() Motorola Edge 408GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 21 | XT2303-2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 30 | 2023, May 21 |
| Size and build | ||
| Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
| Weight | 198 g (6.98 oz) | 167 g or 171 g (5.89 oz) |
| Available colours | Black, Purple, Green, White | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8020 (6 nm) |
| Display | ||
| Screen size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 4800 mAh, non-removable | Li-Po 4400 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ | 68W wired, 15W wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Flyme 10.5 | Android 13 |
Meizu 21: Model source
Motorola Edge 40: Model source

