Meizu 21 vs Cubot KingKong 8
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 21 vs Cubot KingKong 8
| Specification | ![]() Meizu 218GB/12GB RAM · 256GB storage | ![]() Cubot KingKong 812GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 21 | Cubot KingKong 8 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 30 | 2023, October 24 |
| Size and build | ||
| Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | 169.9 x 80.2 x 20 mm (6.69 x 3.16 x 0.79 in) |
| Weight | 198 g (6.98 oz) | 382 g (13.47 oz) |
| Available colours | Black, Purple, Green, White | Black, Red, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek MT8788V/WA (12 nm) |
| Display | ||
| Screen size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | 6.53 inches, 102.4 cm2 (~75.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS | 48 MP, (wide), PDAF |
| Front camera | 32 MP, f/2.4, (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | 4800 mAh, non-removable | Li-Ion 10600 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ | Wired Reverse wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | 4.2, A2DP |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 11,700–19,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Flyme 10.5 | Android 13 |
Meizu 21: Model source
Cubot KingKong 8: Model source

