Meizu 20 Infinity vs Zte Axon 40 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 20 Infinity vs Zte Axon 40 Ultra
| Specification | ![]() Meizu 20 Infinity12GB/16GB RAM · 1TB storage | ![]() Zte Axon 40 Ultra8GB/12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 20 Infinity | A2023P |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, June 12 | 2022, May 13 |
| Size and build | ||
| Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
| Weight | 215 g (7.58 oz) | 204 g (7.20 oz) |
| Available colours | Gray, Green, Silver | Black, Gold, Silver |
| Processor & generation | ||
| Chipset | Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) | 6.8 inches, FHD+ (2480×1116), 20:9, 120Hz, AMOLED flexible full screen |
| Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak), Ink, Dunhuang |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, OIS | 64 MP, f/1.6, 35mm (standard), 1/1.3", PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 65W wired, PD PPS, QC4 50W wireless | Fast charging 80W, Quick Charge 4+, USB Power Delivery 3.0 with PPS |
| Connections | ||
| Connector | USB Type-C | USB Type-C 3.1(GEN1) |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Flyme 10 | MyOS12 (compatible with Android 12) |
Meizu 20 Infinity: Model source
Zte Axon 40 Ultra: Model source

