Meizu 20 Infinity vs Samsung Galaxy S22 Ultra 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 20 Infinity vs Samsung Galaxy S22 Ultra 5G
| Specification | ![]() Meizu 20 Infinity12GB/16GB RAM · 1TB storage | ![]() Samsung Galaxy S22 Ultra 5G8GB/12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 20 Infinity | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, June 12 | 2022, February 09 |
| Size and build | ||
| Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 215 g (7.58 oz) | 228 g / 229 g (mmWave) (8.04 oz) |
| Available colours | Gray, Green, Silver | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Processor & generation | ||
| Chipset | Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Asia |
| Display | ||
| Screen size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) | 1440 x 3080 pixels (~500 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, OIS | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 65W wired, PD PPS, QC4 50W wireless | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C | USB Type-C 3.2, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Flyme 10 | Android 12, One UI 4.1 |
Meizu 20 Infinity: Model source
Samsung Galaxy S22 Ultra 5G: Model source

