Meizu 18x vs Motorola Moto G100
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 18x vs Motorola Moto G100
| Specification | ![]() Meizu 18x8GB/12GB RAM · 128GB storage | ![]() Motorola Moto G1006GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 18x | Moto G100 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, September 22 | 2021, April 28 |
| Size and build | ||
| Dimensions | 165.1 x 76.4 x 8 mm (6.5 x 3.01 x 0.31 in) | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
| Weight | 189 g (6.67 oz) | 215 g (7.58 oz) |
| Available colours | Light Blue, White, Gray | Blue, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, 500 nits (typ), 700 nits (peak) | IPS LCD, 90Hz, HDR10, 560 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF |
| Front camera | 13 MP, f/2.0, (wide) | 16 MP, (wide), 1.0µm8 MP, 100˚ (ultrawide), 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 30W, 70% in 30 min, 100% in 60 min (advertised) Power Delivery 3.0Quick Charge 4+ | Fast charging 20W |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Flyme 9.2 | Android 11 |
Meizu 18x: Model source
Motorola Moto G100: Model source

