Meizu 18s Pro vs Honor Magic 3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 18s Pro vs Honor Magic 3 Pro
| Specification | ![]() Meizu 18s Pro8GB/12GB RAM · 256GB storage | ![]() Honor Magic 3 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 18s Pro | Honor Magic3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, September 22 | 2021, August 12 |
| Size and build | ||
| Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5mm (Vegan Leather) |
| Weight | 189 g (6.67 oz) | 213g (Glass) / 212 g (Vegan Leather) (7.51 oz) |
| Available colours | Blue, White, Gray | Golden Hour (Vegan Leather), Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Panel type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, omnidirectional PDAF |
| Front camera | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 40W, 40% in 15 min, 100% in 55 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) Waterproof | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Flyme 9.2 | Android 11, Magic UI 5, Google Play Services |
Meizu 18s Pro: Model source
Honor Magic 3 Pro: Model source

