Meizu 17 Pro vs Asus ROG Phone 3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 17 Pro vs Asus ROG Phone 3
| Specification | ![]() Meizu 17 Pro12GB RAM · 256GB storage | ![]() Asus ROG Phone 312GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2020 |
| Release date | 2020-08-01 | 2020-08-01 |
| Size and build | ||
| Dimensions | 160 x 77.2 x 8.5 mm | 171 x 78 x 9.9 mm |
| Weight | 219 g | 240 g |
| Available colours | — | Black Glare |
| Processor & generation | ||
| Chipset | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Display | ||
| Screen size | 6.6 inches | 6.59 Inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Panel type | Super AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 1B colors |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 64 MP + 8 MP + 32 MP + 0.3 MP | 64 MP, f/1.8 |
| Front camera | 20 MP, f/2.2 | 24 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Non-removable Li-Po 6000 mAh battery |
| Connections | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 14,400–24,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10, Flyme 8.1 | Android 10, ROG UI |
Meizu 17 Pro: Model source
Asus ROG Phone 3: Model source

