LG W41 Pro vs Xiaomi Redmi 9 Power
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
LG W41 Pro vs Xiaomi Redmi 9 Power
| Specification | ![]() LG W41 Pro6GB RAM · 128GB storage | ![]() Xiaomi Redmi 9 Power4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2020 |
| Release date | 2020-11-11 | 2020, December 22 |
| Model number / SKU | — | M2010J19SI, M2010J19SL |
| Size and build | ||
| Dimensions | 9.3 mm thickness | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 201 g | 198 g (6.98 oz) |
| Available colours | — | Gray, Green, Blue, Orange |
| Processor & generation | ||
| Chipset | MediaTek Helio G35 | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Display | ||
| Screen size | 6.55 inches | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 400 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 5 MP + 2 MP | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 8 MP | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | — | Fast charging 18W Reverse charging 2.5W |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 4.2, A2DP |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0, USB On-The-Go |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 | Android 10, MIUI 12 |
LG W41 Pro: Model source
Xiaomi Redmi 9 Power: Model source

