Lenovo Legion Y90 vs ASUS ROG Phone 5s Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Lenovo Legion Y90 vs ASUS ROG Phone 5s Pro
| Specification | ![]() Lenovo Legion Y9012GB/16GB/18GB RAM · 512GB storage | ![]() ASUS ROG Phone 5s Pro18GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | L71061 | Asus ROG Phone 5s Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, March 10 | 2021, August 24 |
| Size and build | ||
| Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
| Weight | 252 g (8.89 oz) | 238 g (8.40 oz) |
| Available colours | Gray, White | Matte White, Phantom Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Display | ||
| Screen size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~388 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Panel type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB/18GB | 18GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| Front camera | 16 MP | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| Battery and power | ||
| Battery capacity | Li-Po 5600 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 68W, 100% in 35 min (advertised) | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
| Connections | ||
| Connector | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 24,500–40,800 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ZUI 13 | Android 11, ROG UI |
Lenovo Legion Y90: Model source
ASUS ROG Phone 5s Pro: Model source

