Lenovo Legion Y70 vs Xiaomi Redmi K50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Lenovo Legion Y70 vs Xiaomi Redmi K50 Ultra
| Specification | ![]() Lenovo Legion Y708GB/12GB/16GB RAM · 512GB storage | ![]() Xiaomi Redmi K50 Ultra8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 23 | 2022, August 11 |
| Size and build | ||
| Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
| Weight | 209 g (7.37 oz) | 202 g (7.13 oz) |
| Available colours | Black, Silver, Red | Black, Gray, Blue, Mercedes AMG |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | OLED, 144Hz, HDR10+, 1000 nits (peak) | OLED, 68B colors, 144Hz, HDR10+, Dolby Vision |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS | 108 MP, f/1.6, (wide), 1/1.67", PDAF, OIS |
| Front camera | 16 MP | 20 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 120W, 100% in 19 min (advertised) Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ZUI 13 | Android 12, MIUI 13 |
Lenovo Legion Y70: Model source
Xiaomi Redmi K50 Ultra: Model source

