Lenovo Legion Y70 vs Motorola Moto X30 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Lenovo Legion Y70 vs Motorola Moto X30 Pro
| Specification | ![]() Lenovo Legion Y708GB/12GB/16GB RAM · 128GB storage | ![]() Motorola Moto X30 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Lenovo Legion Y70 | Motorola Moto X30 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 23 | 2022, August 11 |
| Size and build | ||
| Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 209 g (7.37 oz) | 198.5 g (7.02 oz) |
| Available colours | Black, Silver, Red | White, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | OLED, 144Hz, HDR10+, 1000 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS |
| Front camera | 16 MP | 60 MP, f/2.2, (wide), 0.64µm |
| Battery and power | ||
| Battery capacity | Li-Po 5100 mAh, non-removable | Li-Po 4610 mAh, non-removable |
| Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised), Fast wireless charging 50W |
| Connections | ||
| Connector | USB Type-C | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ZUI 13 | Android 12, MYUI 4.0 |
Lenovo Legion Y70: Model source
Motorola Moto X30 Pro: Model source

