itel P17 Pro vs Tecno Pop 5S
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
itel P17 Pro vs Tecno Pop 5S
| Specification | ![]() itel P17 Pro2GB RAM · 32GB storage | ![]() Tecno Pop 5S2GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | itel P17 Pro | Tecno Pop 5S |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 29 | 2022, February 07 |
| Size and build | ||
| Available colours | Deep Gray,Galaxy Blue,Silver Purple | Light Purple, Deep Blue |
| Dimensions | — | 148 x 72.3 x 9.9 mm (5.83 x 2.85 x 0.39 in) |
| Weight | — | 160 g (5.64 oz) |
| Processor & generation | ||
| Chipset | Unisoc SC7731e | — |
| Display | ||
| Screen size | 5.5 Inches | 5.7 inches, 81.1 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 480 x 960 Pixels (~195 PPI) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Panel type | FWVGA Display Touchscreen, Multitouch | IPS LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 5 MP, LED Flash | 5 MP |
| Front camera | 2 MP | 2 MP |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 4000 mAh | Li-Ion 3020 mAh, non-removable |
| Charging | 5V 1A Charger | — |
| Connections | ||
| Connector | microUSBv2.0 | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | 4.2, A2DP |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) Colors 153 x 74.6 x 11mm | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,000–6,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 3,300–5,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11.0 (Go edition) | Android 10 (Go edition), HiOS |
itel P17 Pro: Model source
Tecno Pop 5S: Model source

