Infinix Zero Flip vs Apple iPhone 16 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Zero Flip vs Apple iPhone 16 Pro Max
| Specification | ![]() Infinix Zero Flip8GB RAM · 512GB storage | ![]() Apple iPhone 16 Pro Max8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Infinix Zero Flip | A3296, A3084, A3295, A3297, iPhone17,3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, October 27 | 2024, September 24 |
| Size and build | ||
| Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm Folded: 87.5 x 73.4 x 16 mm | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 195 g (6.88 oz) | 225 g (7.94 oz) |
| Available colours | Rock Black, Blossom Glow | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8020 (6 nm) | Apple A18 Pro (3 nm) |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~86.1% screen-to-body ratio) | 6.9 inches, 116.3 cm2 (~92.0% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) Cover display: AMOLED, 120Hz, 1100 nits (peak) 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass 2 | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 50 MP, (wide), 1/2.76", 0.64µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 4720 mAh, non-removable | Li-Ion, non-removable |
| Charging | 70W wired 10W reverse wired | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, up to 2 major Android upgrades, XOS 14.5 | iOS 18 |
Infinix Zero Flip: Model source
Apple iPhone 16 Pro Max: Model source

