Infinix Zero Flip vs Motorola Razr 50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Zero Flip vs Motorola Razr 50
| Specification | ![]() Infinix Zero Flip8GB RAM · 256GB storage | ![]() Motorola Razr 508GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Infinix Zero Flip | Motorola Razr 50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, October 27 | 2024, June 25 |
| Size and build | ||
| Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm Folded: 87.5 x 73.4 x 16 mm | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm IPX8 water resistant (up to 1.5m for 30 m |
| Weight | 195 g (6.88 oz) | 188.4 g (6.63 oz) |
| Available colours | Rock Black, Blossom Glow | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8020 (6 nm) | Mediatek Dimensity 7300X (4 nm) |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~86.1% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) Cover display: AMOLED, 120Hz, 1100 nits (peak) 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass 2 | 1080 x 2640 pixels (~413 ppi density) |
| Panel type | Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 50 MP, (wide), 1/2.76", 0.64µm, PDAF | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 4720 mAh, non-removable | 4200 mAh, non-removable |
| Charging | 70W wired 10W reverse wired | 30W wired 15W wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, up to 2 major Android upgrades, XOS 14.5 | Android 14 |
Infinix Zero Flip: Model source
Motorola Razr 50: Model source

