Infinix Zero 5G vs Honor 60 SE
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Zero 5G vs Honor 60 SE
| Specification | ![]() Infinix Zero 5G8GB RAM · 128GB storage | ![]() Honor 60 SE8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6815, X6815B | Honor 60 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, February 08 | 2022, January 17 |
| Size and build | ||
| Dimensions | 168.7 x 76.5 x 8.8 mm (6.64 x 3.01 x 0.35 in) | — |
| Weight | 199 g (7.05 oz) | — |
| Available colours | Cosmic Black, Skylight Orange, Horizon Blue | Black, Green, Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 113.7 cm2 (~88.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 |
| Resolution | 1080 x 2460 pixels (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | OLED, IPS LCD, 120Hz, 500 nits (peak) | OLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 64 MP, (wide), PDAF |
| Front camera | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm | — |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 4300 mAh, non-removable |
| Charging | Fast Charging 33W | Fast charging 66W Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,300–13,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 10 | Android 11, Magic UI 5.0, no Google Play Services |
Infinix Zero 5G: Model source
Honor 60 SE: Model source

