Infinix Smart 8 Plus vs Xiaomi Poco C51
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Smart 8 Plus vs Xiaomi Poco C51
| Specification | ![]() Infinix Smart 8 Plus4GB RAM · 64GB storage | ![]() Xiaomi Poco C514GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6526 | MZB0E6DIN, MZB0DXKIN |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, February 01 | 2023, April 13 |
| Size and build | ||
| Dimensions | 163.7 x 75.7 x 9 mm (6.44 x 2.98 x 0.35 in) | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
| Weight | 204 g (7.20 oz) | 192 g (6.77 oz) |
| Available colours | Galaxy White, Shiny Gold, Timber Black | Power Black, Royal Blue |
| Processor & generation | ||
| Chipset | Mediatek Helio G36 (12 nm) | Mediatek Helio G36 (12 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.6 cm2 (~84.4% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz, 500 nits (peak) | IPS LCD, 400 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), AF | 8 MP, f/2.0, (wide) |
| Front camera | 8MP, f/2.0, (wide) | 5 MP, f/2.2 |
| Battery and power | ||
| Battery capacity | 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired Reverse wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,400–12,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 (Go edition), XOS 13 | Android 13 (Go edition), MIUI |
Infinix Smart 8 Plus: Model source
Xiaomi Poco C51: Model source

