Infinix Note 60 vs Motorola Edge 70 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Note 60 vs Motorola Edge 70 Plus
| Specification | ![]() Infinix Note 608GB RAM · 256GB storage | ![]() Motorola Edge 70 Plus8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6879 | Motorola Edge 70 Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 year warranty | — |
| Release date | 2026, February 18 | 2026, September 03 |
| Size and build | ||
| Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 162.7 x 75.7 x 8.5 mm (6.41 x 2.98 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 196 g (6.91 oz) |
| Available colours | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS | 200 MP, f/1.8, (wide), 0.5µm, dual-pixel PDAF, OIS |
| Front camera | 13 MP, f/2.2, (wide), 1.12µm | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
| Battery and power | ||
| Battery capacity | 6500 mAh | 6500mAh |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min 30W wireless | 45W wired 7.5W reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Yes |
| Catalogue price guide | ||
| Catalogue price guide | PKR 105,747 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 61,000–82,500 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 3 major OS updates |
Infinix Note 60: Model source
Motorola Edge 70 Plus: Model source

