Infinix Note 11s vs Realme 8i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Note 11s vs Realme 8i
| Specification | ![]() Infinix Note 11s4GB/6GB/8GB RAM · 128GB storage | ![]() Realme 8i4GB,6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Note 11s - X698 | Realme 8i |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 08 | 2021, September 14 |
| Size and build | ||
| Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) | 8.6 mm thickness, 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
| Available colours | Haze Green, Mithril Gray, Symphony Cyan | Black, Purple |
| Weight | — | 194 g (6.84 oz) |
| Processor & generation | ||
| Chipset | Mediatek Helio G96 (12 nm) | Mediatek Helio G96 (12 nm) |
| Display | ||
| Screen size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | 6.59 inches, 104.8 cm2 |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 4GB,6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), PDAF | 50 MP, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 16 MP | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging 33W | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 10 | Android 11, Realme UI 2.0 |
Infinix Note 11s: Model source
Realme 8i: Model source

