Infinix Note 11i vs Tecno Pova 2
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Note 11i vs Tecno Pova 2
| Specification | ![]() Infinix Note 11i4GB RAM · 64GB storage | ![]() Tecno Pova 24GB/6GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Infinix Note 11i | Tecno Pova 2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 15 | 2021, June 11 |
| Size and build | ||
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 173.3 x 78.8 x 9.6 mm (6.82 x 3.10 x 0.38 in) |
| Available colours | Black, Blue, Green | Polar Silver, Power Blue, Dazzle Black |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.9 inches, 113.1 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 1080 x 2460 pixels (~389 ppi density) |
| Panel type | IPS LCD | IPS LCD, 480 nits |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, PDAF | 48 MP, f/1.9, (wide), PDAF |
| Front camera | 16 MP | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 7000 mAh, non-removable |
| Charging | Fast Charging 18W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 3,700–6,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 7.6 | Android 11, HIOS 7.6, ET Game Engine |
Infinix Note 11i: Model source
Tecno Pova 2: Model source

