Infinix Note 11i vs Micromax In note 1
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Infinix Note 11i vs Micromax In note 1
| Specification | ![]() Infinix Note 11i4GB RAM · 64GB storage | ![]() Micromax In note 14GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Infinix Note 11i | E7746 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2020 |
| Release date | 2021, November 15 | 2020, November 24 |
| Size and build | ||
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 165.2 x 77 x 9 mm (6.50 x 3.03 x 0.35 in) |
| Available colours | Black, Blue, Green | — |
| Weight | — | 196 g (6.91 oz) |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | IPS LCD | IPS LCD, 450 nits (peak) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 16 MP | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging 18W | Fast charging 18W Reverse charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 3,700–6,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 2,500–4,200 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 7.6 | Android 10 |
Infinix Note 11i: Model source
Micromax In note 1: Model source

