Infinix Note 11 vs Xiaomi Redmi 10 Prime
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Infinix Note 11 vs Xiaomi Redmi 10 Prime
| Specification | ![]() Infinix Note 114GB/6GB RAM · 128GB storage | ![]() Xiaomi Redmi 10 Prime4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Infinix Note 11 | 21061119BI - Redmi 10 Prime |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 24 | 2021, September 07 |
| Size and build | ||
| Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) |
| Weight | 184 g (6.49 oz) | 192 g (6.77 oz) |
| Available colours | Celestial Snow, Glacier Green, Graphite Black | Astral White, Bifrost Blue, Phantom Black |
| Processor & generation | ||
| Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G88 (12nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | FHD+ Vivid AMOLED Display | LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 16MP | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Fast Charging 33W | Fast charging 18W Reverse charging 9W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 10 | Android 11, MIUI 12.5 |
Infinix Note 11: Model source
Xiaomi Redmi 10 Prime: Model source

