Infinix Hot 70 Pro vs Huawei Mate 40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Hot 70 Pro vs Huawei Mate 40 Pro
| Specification | ![]() Infinix Hot 70 Pro6GB/8GB RAM · 256GB storage | ![]() Huawei Mate 40 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6896 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | — |
| Release date | 2026, July 16 | — |
| Size and build | ||
| Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 162.9 x 75.5 x 9.1 mm |
| Weight | 204 g (7.20 oz) | 212 g |
| Available colours | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | Mystic Silver, White, Black, Green, Yellow |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7100 (6 nm) | Kirin 9000 5G (5 nm) |
| Display | ||
| Screen size | 6.76 inches, 110.3 cm2 (~83.2% screen-to-body ratio) | 6.76 Inches |
| Resolution | 1080 x 2344 pixels, 20:9 ratio (~441 ppi density) | 1344 x 2773 Pixels (~456 PPI) |
| Panel type | IPS LCD, 144Hz, 950 nits (HBM) | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash |
| Front camera | 8 MP, f/2.0, (wide) | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) |
| Battery and power | ||
| Battery capacity | 6000 mAh or 5600 mAh | (Li-Po Non removable), 4400 mAh |
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) 10W reverse wired Bypass charging | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE | v5.2 with A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades, XOS 16 | Android 10 OS |
Infinix Hot 70 Pro: Model source
Huawei Mate 40 Pro: Model source

