Infinix Hot 60i vs Samsung Galaxy A17
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Hot 60i vs Samsung Galaxy A17
| Specification | ![]() Infinix Hot 60i6GB RAM · 128GB storage | ![]() Samsung Galaxy A176GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | — | 2025-10-03 |
| Size and build | ||
| Available colours | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | Black, Gray, Blue |
| Dimensions | — | 164.4 x 77.9 x 7.5 mm |
| Weight | — | 192 g |
| Processor & generation | ||
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Exynos 1330 (5 nm) |
| Display | ||
| Screen size | 6.7 inches | 6.7 inches |
| Resolution | 720 x 1600 | 1080 x 2340 |
| Panel type | IPS | Super AMOLED |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Battery and power | ||
| Battery capacity | 5120 mAh | 5000 mAh |
| Charging | 45W wired | 25W wired |
| Connections | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| SIM support | — | Dual-Sims |
| Catalogue price guide | ||
| Catalogue price guide | PKR 53,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | PKR 67,497 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | PKR 31,100–42,100 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | PKR 38,900–52,700 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15 | Android 15 |
| Cameras | ||
| Rear camera | — | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Front camera | — | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Infinix Hot 60i: Model source
Samsung Galaxy A17: Model source

