Infinix Hot 60 Pro Plus vs Vivo V50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Hot 60 Pro Plus vs Vivo V50
| Specification | ![]() Infinix Hot 60 Pro Plus8GB RAM · 256GB storage | ![]() Vivo V508GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025-09-08 | 2025, February 17 |
| Model number / SKU | — | V2427 |
| Size and build | ||
| Dimensions | 164 x 75.8 x 6 mm | 7.4/7.6/7.7 mm thickness |
| Weight | 155 g | 189 g or 199 g (6.67 oz) |
| Available colours | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Rose Red, Titanium Grey, Starry Blue |
| Processor & generation | ||
| Chipset | Mediatek Helio G200 (6 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches | 6.78 inches, 111.0 cm2 |
| Resolution | 1224 x 2720 | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | AMOLED | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | 5160 mAh | Si/C 6000mAh |
| Charging | 45W wired | 90W wired, PD Reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connector | — | USB Type-C 2.0, OTG |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 30,800–51,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15 | Android 15, Funtouch 15 |
Infinix Hot 60 Pro Plus: Model source
Vivo V50: Model source

