Infinix Hot 40i vs Cubot P80
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Hot 40i vs Cubot P80
| Specification | ![]() Infinix Hot 40i4GB/8GB RAM · 256GB storage | ![]() Cubot P808GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6528B | P80 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 05 | 2023, January 01 |
| Size and build | ||
| Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) |
| Weight | 190 g (6.70 oz) | 217 g (7.65 oz) |
| Available colours | Starlit Black, Palm Blue, Horizon Gold, Starfall Green | Black, Blue, Purple |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Mediatek MT8788V/WA |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 90Hz, 480 nits (peak) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) | 48 MP, (wide), PDAF |
| Front camera | 32 MP, f/2.2, (wide) | 24 MP |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Ion 5200 mAh, non-removable |
| Charging | 18W wired Reverse wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 4.2, A2DP |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 8,300–13,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, XOS 13 | Android 13 |
Infinix Hot 40i: Model source
Cubot P80: Model source

