Infinix Hot 20 5G vs Xiaomi Poco C40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix Hot 20 5G vs Xiaomi Poco C40
| Specification | ![]() Infinix Hot 20 5G4GB RAM · 64GB storage | ![]() Xiaomi Poco C403GB/4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X666B | 220333QPG |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 06 | 2022, July 12 |
| Size and build | ||
| Dimensions | 166.3 x 76.5 x 8.9 mm (6.55 x 3.01 x 0.35 in) | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
| Weight | 204 g (7.20 oz) | 204 g (7.20 oz) |
| Available colours | Racing Black, Space Blue, Blaster Green | Power Black, Coral Green, Poco Yellow |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | JLQ JR510 (11 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 720 x 1650 pixels (~268 ppi density) |
| Panel type | 90Hz AMOLED Capacitive Touchscreen, Multitouch | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF | 13 MP, (wide), PDAF |
| Front camera | 8 MP | 5 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Fast Charging 18W, Reverse charging 5W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, XOS 10.6 | Android 11, MIUI 13 |
Infinix Hot 20 5G: Model source
Xiaomi Poco C40: Model source

