Infinix Hot 10s vs Micromax In note 1
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Infinix Hot 10S vs Micromax In note 1
| Specification | ![]() Infinix Hot 10S4GB/6GB RAM · 64GB storage | ![]() Micromax In note 14GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X689B, X689, X689D | E7746 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2020 |
| Release date | 2021, May 12 | 2020, November 24 |
| Size and build | ||
| Dimensions | 171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) | 165.2 x 77 x 9 mm (6.50 x 3.03 x 0.35 in) |
| Available colours | Black, Purple, Morandi Green, Heart of Ocean | — |
| Weight | — | 196 g (6.91 oz) |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~263 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 450 nits (peak) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 8 MP, (wide) | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 18W Reverse charging |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 2,500–4,200 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, XOS 7.6 | Android 10 |
Infinix Hot 10S: Model source
Micromax In note 1: Model source

