Infinix GT 50 Pro vs Realme 16 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix GT 50 Pro vs Realme 16 Pro
| Specification | ![]() Infinix GT 50 Pro12GB RAM · 512GB storage | ![]() Realme 16 Pro12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6891 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, April 24 | 2026-04-06 |
| Size and build | ||
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | — |
| Weight | 198 g (6.98 oz) | 192 g |
| Available colours | Black Abyss, Red Blaze, Silver Glacier | Orchid Purple, Pebble Grey |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | MediaTek Dimensity 7300 Max 5G Chipset |
| Display | ||
| Screen size | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) | 6.78 inches |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | — |
| Panel type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | — |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 200MP |
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 50 MP |
| Battery and power | ||
| Battery capacity | 6500 mAh | 7000mAh |
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | Yes |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 73,800–123,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades, XOS 16 | realme UI 7.0 |
Infinix GT 50 Pro: Model source
Realme 16 Pro: Model source

