Infinix GT 50 Pro vs Motorola Edge 70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Infinix GT 50 Pro vs Motorola Edge 70 Pro
| Specification | ![]() Infinix GT 50 Pro12GB RAM · 512GB storage | ![]() Motorola Edge 70 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | X6891 | Motorola Edge 70 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, April 24 | 2026, April 29 |
| Size and build | ||
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 198 g (6.98 oz) | 183 g or 190 g (6.46 oz) |
| Available colours | Black Abyss, Red Blaze, Silver Glacier | Pantone: Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Mediatek Dimensity 8500 Extreme (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm |
| Battery and power | ||
| Battery capacity | 6500 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) | 90W wired, PD3.0 15W wireless (region dependent) 10W reverse wireless (region dependent) 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 3 major Android upgrades |
Infinix GT 50 Pro: Model source
Motorola Edge 70 Pro: Model source

