Huawei Y9 Prime 2019 vs Realme 8i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Y9 Prime 2019 vs Realme 8i
| Specification | ![]() Huawei Y9 Prime 20194GB RAM · 128GB storage | ![]() Realme 8i4GB,6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Realme 8i |
| Release year | — | 2021 |
| Release date | — | 2021, September 14 |
| Size and build | ||
| Dimensions | 163.5 x 77.3 x 8.8 mm | 8.6 mm thickness, 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 197 g | 194 g (6.84 oz) |
| Available colours | Emerald Green, Midnight Black, Sapphire Blue | Black, Purple |
| Processor & generation | ||
| Chipset | Hisilicon Kirin 710F (12 nm) | Mediatek Helio G96 (12 nm) |
| Display | ||
| Screen size | 6.59 Inches | 6.59 inches, 104.8 cm2 |
| Resolution | 1080 x 2340 Pixels (~391 PPI) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB,6GB |
| Cameras | ||
| Rear camera | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash | 50 MP, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4000 mAh | Li-Po 5000 mAh, non-removable |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G HSPA, 4G LTE | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | 5.1, A2DP, LE |
| SIM support | Hybrid Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 11, Realme UI 2.0 |
Huawei Y9 Prime 2019: Model source
Realme 8i: Model source

