Huawei Y7 2019 vs Samsung Galaxy F02s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Y7 2019 vs Samsung Galaxy F02s
| Specification | ![]() Huawei Y7 20193GB RAM · 32GB storage | ![]() Samsung Galaxy F02s3GB/4GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Samsung Galaxy F02s |
| Release year | — | 2021 |
| Release date | — | 2021, April 11 |
| Size and build | ||
| Dimensions | 158.92 x 76.9 x 8.1 mm | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 168 g | 196 g (6.91 oz) |
| Available colours | Black, Aurora Green | Black, Blue, Red |
| Processor & generation | ||
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Display | ||
| Screen size | 6.26 Inches | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1520 Pixels (~269 PPI) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED - PLS IPS , 16M Colors |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB/4GB |
| Cameras | ||
| Rear camera | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | 13 MP, f/2.2, (wide), AF |
| Front camera | 16 MP, HDR, Video (1080p@30fps) | 5 MP, f/2.2 |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 4000 mAh | 5000 mAh |
| Charging | — | Fast charging 15W |
| Connections | ||
| Connector | microUSBv2.0 | USB Type-C 2.0 |
| Connectivity / regional variant | GPRS, Edge, 3G HSPA, 4G LTE | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 10 |
Huawei Y7 2019: Model source
Samsung Galaxy F02s: Model source

