Huawei Pura 90s Pro vs Honor 600 Lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Pura 90s Pro vs Honor 600 Lite
| Specification | ![]() Huawei Pura 90s Pro12GB RAM · 256GB storage | ![]() Honor 600 Lite8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | MLN-LX9 | VKP-NX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, July 14 | 2026, March 05 |
| Size and build | ||
| Dimensions | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) | 157.4 x 75.4 x 7.3 mm (6.20 x 2.97 x 0.29 in) |
| Weight | 213.5 g (7.55 oz) | 180 g (6.35 oz) |
| Available colours | Guava Soda, Orange Soda, Coconut White, Mulberry Black | Velvet Gray, Desert Gold, Velvet Black, Green |
| Processor & generation | ||
| Chipset | Kirin 9030S (5 nm) | Mediatek Dimensity 7100 Elite (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 105.5 cm2 (~89.7% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1200 x 2600 pixels, 19.5:9 ratio (~434 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, PWM, HDR | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
| Front camera | 13 MP, f/2.0, (ultrawide), AF | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | 6000 mAh (International) or 5500 mAh (Europe) | Li-Po 6520 mAh |
| Charging | 66W wired 50W wireless Reverse wired 5W reverse wireless | 45W wired 6W reverse wired |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC | 6.0, A2DP, LE, aptX HD, LHDC 5.0 |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, EMUI 16 | Android 16, up to 6 major Android upgrades, MagicOS 10 |
Huawei Pura 90s Pro: Model source
Honor 600 Lite: Model source

