Huawei Pura 70 Pro vs Samsung Galaxy S24 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Pura 70 Pro vs Samsung Galaxy S24 Ultra
| Specification | ![]() Huawei Pura 70 Pro12GB RAM · 1TB storage | ![]() Samsung Galaxy S24 Ultra12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | HBN-AL00 | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, April 18 | 2024, January 29 |
| Size and build | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 220 g (7.76 oz) | 232 g or 233 g (8.18 oz) |
| Available colours | Black, White, Purple | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Processor & generation | ||
| Chipset | Kirin 9010 (7 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1260 x 2844 pixels (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Panel type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 13 MP, f/2.4, (ultrawide), AF | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | 5050mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 4.2 | Android 14, One UI 6.1 |
Huawei Pura 70 Pro: Model source
Samsung Galaxy S24 Ultra: Model source

