Huawei P60 Pro vs ZTE nubia Z50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei P60 Pro vs Zte Nubia Z50
| Specification | ![]() Huawei P60 Pro8GB/12GB RAM · 128GB storage | ![]() Zte Nubia Z508GB/12GB/16GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Huawei P60 Pro | NX711J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, March 23 | 2022, December 26 |
| Size and build | ||
| Available colours | Black; other colors | Black, Silver, Mint, Rabit red |
| Dimensions | — | 162.9 x 72.9 x 8.5 mm or 8.7 mm |
| Weight | — | 197 g or 199 g (6.95 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.6 inches, 105.9 cm2 | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1228 x 2700 pixels (~449 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | OLED, 1B colors, 120Hz | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.4", PDAF, Laser AF, OIS | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide), AF | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired 50W wireless | 80W wired |
| Connections | ||
| Connector | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 3.0 (China), EMUI (Europe), no Google Play Services | Android 13, MyOS 13 |
Huawei P60 Pro: Model source
Zte Nubia Z50: Model source

