Huawei P50 Pro Plus vs Xiaomi Black Shark 4S Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei P50 Pro Plus vs Xiaomi Black Shark 4S Pro
| Specification | ![]() Huawei P50 Pro Plus12GB RAM · 512GB storage | ![]() Xiaomi Black Shark 4S Pro12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2021 |
| Release date | 2020-07-20 | 2021, October 13 |
| Model number / SKU | — | Xiaomi Black Shark 4S Pro |
| Size and build | ||
| Dimensions | 158.2 x 72.6 x 9.0 mm | 163.7 x 76.2 x 9.9 mm (6.44 x 3.00 x 0.39 in) |
| Weight | 226 g | 220 g (7.76 oz) |
| Available colours | Various | Black, White |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Display | ||
| Screen size | 6.6 Inches | 6.67 inches, 107.4 cm2 |
| Resolution | 1200 x 2640 Pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Always-on display |
| Panel type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP + 8 MP + 8 MP + 2 MP | 64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF |
| Front camera | 32 MP, f/2.2 | 20 MP, f/2.5, (wide), 0.8µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4500 mAh | Li-Po 4500 mAh, non-removable |
| Charging | — | Fast charging 120W, 50% in 5 min, 100% in 15 min (advertised) |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0 |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 20,600–34,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 OS | Android 11, Joy UI 12.8 |
Huawei P50 Pro Plus: Model source
Xiaomi Black Shark 4S Pro: Model source

