Huawei P50 Pro Plus vs Realme X9 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei P50 Pro Plus vs Realme X9 Pro
| Specification | ![]() Huawei P50 Pro Plus12GB RAM · 512GB storage | ![]() Realme X9 Pro3GB/8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2021 |
| Release date | 2020-07-20 | 2021, August 01 |
| Model number / SKU | — | RMX3366 |
| Size and build | ||
| Dimensions | 158.2 x 72.6 x 9.0 mm | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
| Weight | 226 g | 185 g (6.49 oz) |
| Available colours | Various | Blue |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.6 Inches | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1200 x 2640 Pixels | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED, 90Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 3GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 8 MP + 8 MP + 2 MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF |
| Front camera | 32 MP, f/2.2 | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4500 mAh | 4500mAh |
| Charging | — | Reverse charging ,65W Fast Charging |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.1, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 20,600–34,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 OS | Android 11, Realme UI 2.0 |
Huawei P50 Pro Plus: Model source
Realme X9 Pro: Model source

