Huawei P50 Pro vs Realme V25
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei P50 Pro vs Realme V25
| Specification | ![]() Huawei P50 Pro12GB RAM · 256GB storage | ![]() Realme V2512GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | JAD-AL50 | Realme V25 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, August 12 | 2021, July 30 |
| Size and build | ||
| Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 195 g (6.88 oz) | 195 g (6.88 oz) |
| Available colours | Golden Black,Cocoa Gold,Pearl White,Charm Pink | Midnight Black, Aurora Green, Sunrise Blue |
| Processor & generation | ||
| Chipset | Snapdragon 888 | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1228 x 2700 pixels (~450 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | OLED 1.07 billion colours | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP True-Chroma Camera (Color, f/1.8 aperture, OIS) | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 13 MP Selfie Camera (Wide Angle, f/2.4, autofocus) | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4360 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 66W, Fast wireless charging 50W | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 24,500–40,800 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | PKR 7,500–12,500 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android v11, HarmonyOS 2.0 | Android 12, Realme UI 3.0 |
Huawei P50 Pro: Model source
Realme V25: Model source

