Huawei nova Y61 vs Oppo A16E
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova Y61 vs Oppo A16e
| Specification | ![]() Huawei Nova Y614GB/6GB RAM · 64GB storage | ![]() Oppo A16e3GB/4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | EVE-LX9, EVE-LX9N, EVE-LX3 | CPH2421 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 01 | 2022, March 15 |
| Size and build | ||
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | Height: about 164.0mm, Width: about 75.4mm, Thickness: about 7.85mm |
| Weight | 188 g (6.63 oz) | Weight: about 175g |
| Available colours | Sapphire Blue, Mint Green, Midnight Black | Black, Blue |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | Size: 6.52" (16.55cm), Screen Ratio: 89.27%, Touch Sampling Rate: 60 Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | Pixel Density: 269PPI Contrast Ratio: 1500:1 (Typical) Brightness: 480 nits (Typical) |
| Panel type | IPS LCD | IPS LCD, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 13MP: f/2.2; FOV 80°; 5P lens; AF supported |
| Front camera | 5 MP, f/2.2, (wide) | 5MP: f/2.4, FOV 76°, 3P lens |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 4100 mAh/15.78 Wh |
| Charging | 22.5W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | EMUI 12, no Google Play Services | ColorOS 11.1 based on Android 11 |
| Processor & generation | ||
| Chipset | — | MediaTek Helio P22 |
Huawei Nova Y61: Model source
Oppo A16e: Model source

