Huawei nova Y61 vs Decode Dcode Bold 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova Y61 vs Decode Dcode Bold 2
| Specification | ![]() Huawei Nova Y614GB/6GB RAM · 64GB storage | ![]() Decode Dcode Bold 24GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | EVE-LX9, EVE-LX9N, EVE-LX3 | Dcode Bold 2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 01 | 2022, October 04 |
| Size and build | ||
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 164.75 x 76.3 x 8.9 mm |
| Weight | 188 g (6.63 oz) | 204 g |
| Available colours | Sapphire Blue, Mint Green, Midnight Black | Blue |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | 6.52 Inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 Pixels (~269 PPI) |
| Panel type | IPS LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | Triple Camera: 50 MP + 2 MP + AI, LED Flash |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-Po Non removable), 5000 mAh |
| Charging | 22.5W wired | - Battery charging 5V2A |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 4,000–6,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | EMUI 12, no Google Play Services | Android 12 Go edition |
| Processor & generation | ||
| Chipset | — | MediaTek Helio G37 |
Huawei Nova Y61: Model source
Decode Dcode Bold 2: Model source

