Huawei nova Y61 vs Coolpad Cool 20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova Y61 vs Coolpad Cool 20
| Specification | ![]() Huawei Nova Y614GB/6GB RAM · 64GB storage | ![]() Coolpad Cool 204GB/6GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | EVE-LX9, EVE-LX9N, EVE-LX3 | Coolpad Cool 20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 01 | 2022, June 01 |
| Size and build | ||
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 164.3 x 75.7 x 8.7 mm (6.47 x 2.98 x 0.34 in) |
| Weight | 188 g (6.63 oz) | 199.6 g (7.05 oz) |
| Available colours | Sapphire Blue, Mint Green, Midnight Black | Black, Blue, White |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 48 MP, f/1.8 (wide), PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 22.5W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | EMUI 12, no Google Play Services | Android 11, CoolOS 2 |
| Processor & generation | ||
| Chipset | — | Mediatek MT6769V/CU Helio G80 (12 nm) |
Huawei Nova Y61: Model source
Coolpad Cool 20: Model source

