Huawei Nova 9 vs Vivo V25 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova 9 vs Vivo V25 Pro
| Specification | ![]() Huawei Nova 98GB RAM · 128GB storage | ![]() Vivo V25 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Huawei Nova 9 - RTE-AL00 | V2158 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022-04-01 | 2022, August 25 |
| Size and build | ||
| Dimensions | 160 x 73.7 x 7.8 mm | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
| Weight | 175 g | 190 g (6.70 oz) |
| Available colours | Starry Blue, Crush Green, Black | Pure Black, Sailing Blue |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon™ 778G 4G | MediaTek Dimensity 1300 (6 nm) |
| Display | ||
| Screen size | 6.57 inches | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2376 pixels (~398 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10 | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 8 MP + 2 MP + 2 MP | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS |
| Front camera | 32 MP | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 4300 mAh, non-removable | Li-Po 4830 mAh, non-removable |
| Charging | Fast charging 66W, 100% in 38 min, Reverse charging | Fast charging 66W, 40% in 15 min, 71% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 16,400–27,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 2.0 (China) | Android 12, Funtouch 12 |
Huawei Nova 9: Model source
Vivo V25 Pro: Model source

