Huawei nova 8i vs TCL 20L
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova 8i vs TCL 20L
| Specification | ![]() Huawei Nova 8i6GB/8GB RAM · 128GB storage | ![]() TCL 20L4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Huawei nova 8i | TCL 20L |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, July 22 | 2021, April 14 |
| Size and build | ||
| Dimensions | 161.9 x 74.7 x 8.6 mm (6.37 x 2.94 x 0.34 in) Height 161.85 mm, Width 74.7 mm, Depth 8.58 | 166.2 x 76.9 x 9.1 mm (6.54 x 3.03 x 0.36 in) |
| Weight | 190 g (6.70 oz) | 199 g (7.02 oz) |
| Available colours | Moonlight Silver, Interstellar Blue, Starry Black | Eclipse Black, Luna Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Display | ||
| Screen size | 6.67 inches, 108.1 cm2 (~89.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels (~391 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | IPS LCD | IPS LCD, 500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, 26mm (wide), PDAF | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 16 MP, f/2.0, (wide) | 16 MP, f/2.2, 28mm (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 66W, 60% in 17 min, 100% in 38 min (advertised) | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10, EMUI 11, no Google Play Services | Android 11, TCL UI |
Huawei Nova 8i: Model source
TCL 20L: Model source

