Huawei Nova 2 Plus vs Huawei P20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova 2 Plus vs Huawei P20
| Specification | ![]() Huawei Nova 2 Plus4GB RAM · 128GB storage | ![]() Huawei P204GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 153.9 x 74.9 x 6.9 mm | 149.1 x 70.8 x 7.7 mm |
| Weight | 169 g | 165 g |
| Available colours | — | Twilight, Black, Midnight Blue, Pink Gold |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 659 | Hisilicon Kirin 970 |
| Display | ||
| Screen size | 5.5 Inches | 5.8 Inches |
| Resolution | 1080 x 1920 Pixels (~401 PPI) | 1080 x 2244 Pixels (~429 PPI) |
| Panel type | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | Dual 12 MP + 8 MP, autofocus, LED flash | Dual 12 MP (f/1.8, 1/2.3", OIS) + 20 MP (f/1.6, 27mm), Auto-focus, dual-LED dual-tone flash |
| Front camera | 20 MP | 24 MP, autofocus, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 3340 mAh | (Li-ion Non removable), 3400 mAh |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
| Connectivity / regional variant | GPRS, Edge, 3G HSPA, 4G LTE | GPRS, Edge, 3G HSPA, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | v4.2 with A2DP, LE, EDR |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android v7.0 Nougat | Android V8.0 Oreo |
Huawei Nova 2 Plus: Model source
Huawei P20: Model source

