Huawei Nova 2 vs Huawei Honor Magic
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova 2 vs Huawei Honor Magic
| Specification | ![]() Huawei Nova 24GB RAM · 64GB storage | ![]() Huawei Honor Magic4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 142.2 x 68.9 x 6.9 mm | 146.1 x 69.9 x 7.8 mm |
| Weight | 143 g | 145 g |
| Available colours | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold | Golden Black, Porcelain White |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 659 | Hisilicon Kirin 950 |
| Display | ||
| Screen size | 5.0 Inches | 5.09 Inches |
| Resolution | 1080 x 1920 Pixels (~441 PPI) | 1440 x 2560 Pixels (~577 PPI) |
| Panel type | LPTS IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | AMOLED capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | Dual 12 MP + 8 MP, autofocus, LED flash | Dual 12 MP, autofocus, (dual-LED + dual tone) flash |
| Front camera | 20 MP | 8 MP, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 2950 mAh | (Li-Ion Non removable) 2900 mAh |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G HSPA, 4G LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps,) 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE | v4.0 with A2DP, LE, EDR |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android v7.0 Nougat | Android OS, v6.0 (Marshmallow) |
Huawei Nova 2: Model source
Huawei Honor Magic: Model source

