Huawei Nova 16 SE vs Xiaomi Redmi Note 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei nova 16 SE vs Xiaomi Redmi Note 15 Pro
| Specification | ![]() Huawei nova 16 SE8GB/12GB RAM · 512GB storage | ![]() Xiaomi Redmi Note 15 Pro8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CAS-AL50 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | — |
| Release date | 2026, August 05 | — |
| Manufacturer warranty | — | 1 Year Warranty |
| Size and build | ||
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | — |
| Weight | 229 g (8.08 oz) | 210 g |
| Available colours | Black, White, Orange, Blue | Black, Glacier Blue, Mist Purple, Titanium |
| Processor & generation | ||
| Chipset | Kirin 8020 | Mediatek Dimensity 7400 Ultra (4 nm) |
| Display | ||
| Screen size | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) | 6.83 inches |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | 1280 x 2772 pixels |
| Panel type | OLED, 1B colors, 120Hz, 2160Hz PWM, 8000 nits (peak)* | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF | 200 MP, f/1.7, 23mm (wide), 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Front camera | 32 MP, f/2.2, (wide) | 20 MP, f/2.2, 25mm (wide) |
| Battery and power | ||
| Battery capacity | 8500 mAh | 6580 mAh |
| Charging | 66W wired 5W reverse wired | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | Yes |
| SIM support | Nano-SIM + Nano-SIM | — |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 115,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 44,900–70,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 6.1 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Huawei nova 16 SE: Model source
Xiaomi Redmi Note 15 Pro: Model source

