Huawei Nova 15 vs Realme 14 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei nova 15 vs Realme 14 Pro Plus
| Specification | ![]() Huawei nova 1512GB RAM · 512GB storage | ![]() Realme 14 Pro Plus8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PSN-AL00 | RMX5051 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 22 | 2025, January 16 |
| Size and build | ||
| Dimensions | 161.9 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) | — |
| Weight | 196 g (6.91 oz) | — |
| Available colours | Black, White, Purple, Green | Pearl White; other colors |
| Processor & generation | ||
| Chipset | Kirin 8020 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 108.0 cm2 |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM | AMOLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.4, (ultrawide), 1/2.5" | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | 6000 mAh | Si/C 6000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | 80W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 6.0 | Android 15, Realme UI 6.0 |
Huawei nova 15: Model source
Realme 14 Pro Plus: Model source

