Huawei Nova 15 vs Motorola Edge 70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei nova 15 vs Motorola edge 70
| Specification | ![]() Huawei nova 1512GB RAM · 256GB storage | ![]() Motorola edge 7012GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PSN-AL00 | XT2601-2, XT2603-2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 22 | 2025, October 29 |
| Size and build | ||
| Dimensions | 161.9 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) Build |
| Weight | 196 g (6.91 oz) | 159 g (5.61 oz) |
| Available colours | Black, White, Purple, Green | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Processor & generation | ||
| Chipset | Kirin 8020 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.4, (ultrawide), 1/2.5" | 50 MP, f/2.0, (wide), 0.64µm |
| Battery and power | ||
| Battery capacity | 6000 mAh | Si/C Li-Ion 4800 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | 68W wired 15W wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM - International Nano-SIM + Nano-SIM - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 6.0 | Android 16, up to 4 major Android upgrades |
Huawei nova 15: Model source
Motorola edge 70: Model source

