Huawei nova 10z vs Motorola Edge 2022
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei nova 10z vs Motorola Edge 2022
| Specification | ![]() Huawei nova 10z8GB RAM · 256GB storage | ![]() Motorola Edge 20228GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CHA-AL80 | Motorola Edge 2022 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 26 | 2022, September 22 |
| Size and build | ||
| Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) |
| Weight | 179 g (6.31 oz) | 170 g (6.00 oz) |
| Available colours | Black, Silver, Green | Grey |
| Processor & generation | ||
| Chipset | MediaTek MT6853 Dimensity 720 5G | MediaTek Dimensity 1050 (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | IPS LCD | OLED, 1B colors, 144Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, 27mm (wide), PDAF | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.0, (wide) | 32 MP, f/2.5, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 40W | Fast charging 30W, Fast wireless charging 15W, Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano SIM, eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 18,400–30,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 2.0 | Android 12, planned upgrade to Android 13 |
Huawei nova 10z: Model source
Motorola Edge 2022: Model source

