Huawei Nova 10 Pro vs Xiaomi Redmi K60E
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Nova 10 Pro vs Xiaomi Redmi K60E
| Specification | ![]() Huawei Nova 10 Pro8GB RAM · 256GB storage | ![]() Xiaomi Redmi K60E8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GLA-AL00 | 22122RK93C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022-09-05 | 2022, December 27 |
| Size and build | ||
| Dimensions | 164.3 x 73.6 x 8.1mm | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 191 g | 202 g (7.13 oz) |
| Available colours | Black, Silver, Green, Violet | Black, White, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | MediaTek Dimensity 8200 (4 nm) |
| Display | ||
| Screen size | 6.67 Inches | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1200 x 2652 Pixels | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | OLED Capacitive Touchscreen, 1B Colors, Multitouch | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 8 MP + 2 MP | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS |
| Front camera | 8 MP + 60 MP | 20 MP, (wide), 1/2.0", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po Non removable), 4500 mAh | Li-Po 5500 mAh, non-removable |
| Charging | Fast charging 100W, Reverse charging | 67W wired, PD3.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.3, A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Harmony OS 2.0 | Android 12, MIUI 13 |
Huawei Nova 10 Pro: Model source
Xiaomi Redmi K60E: Model source

