Huawei Mate Xs vs Microsoft Surface Duo 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate Xs vs Microsoft Surface Duo 2
| Specification | ![]() Huawei Mate Xs8GB RAM · 512GB storage | ![]() Microsoft Surface Duo 28GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Microsoft Surface Duo 2 |
| Release year | — | 2021 |
| Release date | — | 2021, October 21 |
| Size and build | ||
| Dimensions | 161.3 x 146.2 x 5.4 mm | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
| Weight | 295 g | 284 g (10.02 oz) |
| Available colours | Interstellar Blue | Glacier, Obsidian |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Display | ||
| Screen size | 8.0 Inches | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) |
| Resolution | 2200 x 2480 Pixels (~414 PPI) | 1892 x 2688 pixels (~401 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED, 90Hz, HDR, 800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | Quad Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 17mm (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Front camera | Same as main camera | 12 MP, f/2.0, 24mm (wide), 1.0µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4500 mAh | Li-Po 4449 mAh, non-removable |
| Charging | — | Fast charging 23W |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.2, DisplayPort |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps), (5G capable (2+ Gbps DL) | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-XHD | 5.1, A2DP, LE, aptX Adaptive |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM, eSIM Stylus support |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 11 |
Huawei Mate Xs: Model source
Microsoft Surface Duo 2: Model source

